| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | chore: replace homepage content with MDX content | Armand Philippot | 2021-12-24 | 1 | -12/+0 |
| | | | | | | I cannot import custom blocks through WP GraphQL, so I prefer to use MDX file. This way I cannot import custom components. | ||||
| * | refactor: rewrite types and services | Armand Philippot | 2021-12-20 | 1 | -11/+4 |
| | | | | | | | | I was repeating myself a lot in services. So I rewrited the different functions to improve readability and I extracted some formatting functions to put them in utils. I also rewrited/reorganized some types to keep consistent names. | ||||
| * | chore: create homepage with graphql data | Armand Philippot | 2021-12-13 | 1 | -0/+19 |
