| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor(services, types): reorganize GraphQL fetchers and data types | Armand Philippot | 2023-11-27 | 1 | -137/+0 |
| | | | | | | | | | | | | | The Typescript mapped types was useful for autocompletion in fetchers but their are harder to maintain. I think it's better to keep each query close to its fetcher to have a better understanding of the fetched data. So I: * colocate queries with their own fetcher * colocate mutations with their own mutator * remove Typescript mapped types for queries and mutations * move data convertors inside graphql services * rename most of data types and fetchers | ||||
| * | refactor: reduce the number of data transformation | Armand Philippot | 2022-05-23 | 1 | -9/+0 |
| | | |||||
| * | chore: adjust and complete missing styles | Armand Philippot | 2022-05-16 | 1 | -0/+11 |
| | | | | | | | * add logo to topics pages and links * add Prism styles to articles * and a few other adjustements | ||||
| * | chore: add Topic pages | Armand Philippot | 2022-05-13 | 1 | -0/+7 |
| | | |||||
| * | chore: add blog page widgets | Armand Philippot | 2022-05-13 | 1 | -0/+11 |
| | | |||||
| * | refactor: rewrite API fetching method and GraphQL queries | Armand Philippot | 2022-05-02 | 1 | -0/+117 |
