| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | chore: add meta, toc and widgets on thematic pages | Armand Philippot | 2022-01-11 | 1 | -9/+41 | |
| | | ||||||
| * | chore: adjust css grid on listing pages without sidebar | Armand Philippot | 2022-01-07 | 1 | -10/+9 | |
| | | ||||||
| * | chore: move Main grid to its children | Armand Philippot | 2022-01-06 | 1 | -5/+8 | |
| | | | | | This way I can use full width background for some blocks. | |||||
| * | refactor: reuse PostMeta components on single articles/pages | Armand Philippot | 2022-01-06 | 1 | -4/+2 | |
| | | ||||||
| * | refactor: avoid mutated array with reverse method | Armand Philippot | 2022-01-04 | 1 | -1/+1 | |
| | | ||||||
| * | chore: add a breadcrumb component | Armand Philippot | 2021-12-21 | 1 | -5/+4 | |
| | | ||||||
| * | refactor: rewrite types and services | Armand Philippot | 2021-12-20 | 1 | -5/+5 | |
| | | | | | | | | I was repeating myself a lot in services. So I rewrited the different functions to improve readability and I extracted some formatting functions to put them in utils. I also rewrited/reorganized some types to keep consistent names. | |||||
| * | chore: create thematic page view | Armand Philippot | 2021-12-16 | 1 | -0/+77 | |
| For now I have to repeat some markup/styles, I cannot reuse PostsList component. WP GraphQL does not offer edges for ACF Post2Post or filters to get thematic posts with another way. I should create custom fields in backend to improve the posts fetching. | ||||||
