| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | chore: add a label to progress bar | Armand Philippot | 2022-06-07 | 1 | -2/+13 |
| | | | | | | | The progress element is a form element, so a label is required to be accessible. Since I'm not using it without label, I transform the optional info parameter to a mandatory label parameter. | ||||
| * | test: install and configure cypress | Armand Philippot | 2022-06-02 | 1 | -1/+1 |
| | | | | | I also configure Jest to avoid conflicts between Cypress and Jest. | ||||
| * | chore: add a ProgressBar component | Armand Philippot | 2022-04-05 | 1 | -0/+9 |
