| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | chore: wrap dates with time tag | Armand Philippot | 2022-01-25 | 1 | -28/+33 |
| | | |||||
| * | chore: add reading time in posts meta | Armand Philippot | 2022-01-25 | 1 | -2/+32 |
| | | |||||
| * | chore: display total found posts in page meta | Armand Philippot | 2022-01-25 | 1 | -9/+22 |
| | | |||||
| * | refactor: rename all subject occurrences into topic | Armand Philippot | 2022-01-23 | 1 | -10/+10 |
| | | | | | | I change the name in graphql endpoint, so I decided to repercute this change here. | ||||
| * | chore(meta): add a link to comments on single post pages | Armand Philippot | 2022-01-16 | 1 | -1/+8 |
| | | |||||
| * | chore(meta): display subjects instead of thematics on Thematic pages | Armand Philippot | 2022-01-11 | 1 | -3/+28 |
| | | |||||
| * | refactor: reuse PostMeta components on single articles/pages | Armand Philippot | 2022-01-06 | 1 | -38/+64 |
| | | |||||
| * | chore: create post meta view for posts lists | Armand Philippot | 2021-12-16 | 1 | -0/+79 |
